FREE SHIPPING WITH ORDERS OVER $149  

Gift Guide

You’re just a few clicks away from wrapping up your holiday shopping, whether your loved ones hunt, train, defend or break clay targets. We’ve made it easy by hand-picking the top products in the most popular categories and putting them all in one convenient place.

Handgun

9mm Luger

Syntech Action Pistol 9mm Luger Ammo | 150 Grain, 890 FPS

Personal Defense HST 9mm Luger Ammo | 124 Grain, 1150 FPS

Personal Defense Punch Hellcat 9mm Luger Ammo | 124 Grain, 1070 FPS

Personal Defense Punch Hellcat 9mm Luger Ammo | 124 Grain, 1070 FPS

Personal Defense HST 9mm Luger Ammo | 147 Grain, 1000 FPS

American Eagle Handgun 9mm Luger Ammo | 115 Grain, 1180 FPS

Personal Defense HST 9mm Luger +P Ammo | 124 Grain, 1200 FPS

Syntech Training Match 9mm Luger Ammo | 147 Grain, 1000 FPS

Personal Defense Hydra-Shok 9mm Luger Ammo | 124 Grain, 1120 FPS

Personal Defense Punch 9mm Luger Ammo | 124 Grain, 1150 FPS

Gold Medal Action Pistol 9mm Luger Ammo | 147 Grain, 900 FPS

Champion Training 9mm Luger Ammo | 115 Grain, 1125 FPS


380 Auto

Personal Defense Hydra-Shok Deep 380 Auto Ammo | 99 Grain, 975 FPS

American Eagle Handgun 380 Auto Ammo | 95 Grain, 980 FPS

Personal Defense HST 380 Auto Ammo | 99 Grain, 935 FPS

Personal Defense Punch 380 Auto Ammo | 85 Grain, 1000 FPS

Personal Defense Hydra-Shok Low Recoil 380 Auto Ammo | 90 Grain, 1000 FPS

American Eagle Indoor Range Training Lead Free 380 Auto Ammo | 70 Grain, 1110 FPS

Train + Protect 380 Auto Ammo | 85 Grain, 1000 FPS


10mm Auto

Solid Core 10mm Auto Ammo | 200 Grain, 1200 FPS

Personal Defense HST 10mm Auto Ammo | 200 Grain, 1130 FPS

American Eagle Handgun 10mm Auto Ammo | 180 Grain, 1030 FPS

Personal Defense Punch 10mm Auto Ammo | 200 Grain, 1100 FPS

Power-Shok Handgun 10mm Auto Ammo | 200 Grain, 1110 FPS

Train + Protect 10mm Auto Ammo | 180 Grain, 1175 FPS

Trophy Bonded Bear Claw Handgun 10mm Auto Ammo | 180 Grain, 1275 FPS

Fusion Handgun 10mm Auto Ammo | 200 Grain, 1200 FPS

Syntech Range 10mm Auto Ammo | 205 Grain, 1150 FPS

Swift A-Frame 10mm Auto Ammo | 200 Grain, 1100 FPS


Shotshell

Clay Target

Top Gun 12 Gauge Ammo | 7.5 Shot, 1 1/8 oz, 2-3/4in / 70mm, 1200 FPS

Shorty Shells 12 Gauge Ammo | 8 Shot, 15/16 oz, 1-3/4in / 44.45mm, 1145 FPS

High Over All 12 Gauge Ammo | 7.5 Shot, 1 1/8 oz, 2-3/4in / 70mm, 1250 FPS

Top Gun 20 Gauge Ammo | 7.5 Shot, 7/8 oz, 2-3/4in / 70mm, 1210 FPS

Master Class 12 Gauge Ammo | 8 Shot, 1 1/8 oz, 2-3/4in / 70mm, 1235 FPS

Top Gun 410 Bore Ammo | 8 Shot, 1/2 oz, 2-1/2in / 64mm, 1330 FPS

High Over All 28 Gauge Ammo | 8 Shot, 3/4 oz, 2-3/4in / 70mm, 1250 FPS

Gold Medal Paper 12 Gauge Ammo | 7.5 Shot, 1 1/8 oz, 2-3/4in / 70mm, 1235 FPS

Gold Medal Paper 20 Gauge Ammo | 8 Shot, 7/8 oz, 2-3/4in / 70mm, 1250 FPS


Hunting

Buckshot with FLITECONTROL Wad, 12 Gauge, 00 Buck Shot, 2-3/4 in, 1325 FPS

TruBall Rifled Slug, 12 Gauge, 438 Grain, 2-3/4 in, 1300 FPS

Power-Shok Rifled Slug, 410 Bore, 109 Grain, 2-1/2 in, 1775 FPS

Speed-Shok 12 Gauge Ammo | T Shot, 1 3/8 oz, 3-1/2in / 89mm, 1550 FPS

Game Load Upland Heavy Field 20 Gauge Ammo | 7.5 Shot, 1 oz, 2-3/4in / 70mm, 1165 FPS

Game Load Upland Hi-Brass 28 Gauge Ammo | 7.5 Shot, 1 oz, 2-3/4in / 70mm, 1220 FPS

Upland Pheasants Forever High Velocity 16 Gauge Ammo | 5 Shot, 1 1/8 oz, 2-3/4in / 70mm, 1425 FPS

Hi-Bird Fiber Wad 12 Gauge Ammo | 5 Shot, 1 1/4 oz, 2-3/4in / 70mm, 1330 FPS


Self Defense

Personal Defense Shotshell with FLITECONTROL Wad, 12 Gauge, 00 Buck Shot, 2-3/4 in, 1145 FPS

Personal Defense 410 Handgun, 410 Bore, 000 Buck Shot, 2-1/2 in, 850 FPS


Rifle

Whitetail

Power-Shok Rifle 308 Win Ammo | 150 Grain, 2820 FPS

ELD-X 6.5 Creedmoor Ammo | 143 Grain, 2700 FPS

Terminal Ascent 6.5 Creedmoor Ammo | 130 Grain, 2800 FPS

Fusion Rifle 223 Rem Ammo | 62 Grain, 3000 FPS

Fusion MSR 300 Blackout Ammo | 150 Grain, 1900 FPS

Power-Shok Rifle 300 Blackout Ammo | 150 Grain, 1900 FPS

Fusion MSR 223 Rem Ammo | 62 Grain, 2750 FPS

Power-Shok Rifle 6.5 Creedmoor Ammo | 140 Grain, 2725 FPS

Fusion Rifle 338 Federal Ammo | 200 Grain, 2700 FPS

Trophy Copper 223 Rem Ammo | 55 Grain, 3240 FPS


Big Game

Terminal Ascent 300 Win Mag Ammo | 200 Grain, 2810 FPS

Terminal Ascent 308 Win Ammo | 175 Grain, 2600 FPS

Fusion Tipped Rifle 7mm Backcountry Ammo | 175 Grain, 3125 FPS

Terminal Ascent 7MM PRC Ammo | 170 Grain, 2950 FPS

Safari Swift A-Frame 375 H&H Magnum Ammo | 300 Grain, 2450 FPS

Trophy Bonded Tip 300 Win Mag Ammo | 180 Grain, 2960 FPS

Terminal Ascent 30-06 Springfield Ammo | 175 Grain, 2730 FPS

Berger Hybrid Hunter 308 Win Ammo | 168 Grain, 2700 FPS

Terminal Ascent 7mm Backcountry Ammo | 170 Grain, 3150 FPS

Power-Shok Rifle 308 Win Ammo | 180 Grain, 2570 FPS


Range

American Eagle Rifle 223 Rem Ammo | 75 Grain, 2775 FPS

Gold Medal Berger 6.5 Creedmoor Ammo | 140 Grain, 2725 FPS

American Eagle Rifle Suppressor 300 Blackout Ammo | 220 Grain, 1000 FPS

American Eagle Rifle 223 Rem Ammo | 55 Grain, 3240 FPS

Gold Medal Sierra MatchKing 308 Win Ammo | 175 Grain, 2600 FPS

Gold Medal Sierra MatchKing 308 Win Ammo | 168 Grain, 2650 FPS

Gold Medal Sierra MatchKing 6.5 Creedmoor Ammo | 140 Grain, 2675 FPS

Gold Medal Sierra MatchKing 223 Rem Ammo | 77 Grain, 2720 FPS


Merchandise

Federal Waterbox Speaker

Top Gun Range Bag

Premium Shell Pouch

Federal 7MM Backcountry Hat

Field & Range Shotgun Case

Federal/tasc Master Class Performance Hoodie

Waterproof Floating Gun Case, Olive Drab, 52 inch

Federal 7MM Backcountry T-Shirt

Federal Logo Patch Red Rope Hat, Navy, Flat Bill

Federal XT Performance L/S T-Shirt Black Camo 

Federal Performance S/S Fishing Shirt Green 

Federal Xtreme-Tek T-Shirt Sky Blue 

Premium Shotgun Case

Federal Master Class Hat

Premium Scoped Rifle Case

Top Gun Single Box Pouch

Field & Range Scoped Rifle Case

Premium Single Box Pouch